6-11 ELASTICITY RATIO OF ENERGY PRODUCTION |
|||||
Growth Rate | Growth Rate | Growth Rate of | Elasticity | Elasticity | |
of Energy | of Electricity | Gross Domestic | Ratio | Ratio | |
Year | Production | Production | Product (GDP) | of | of |
over | over | over | Energy | Electricity | |
Preceding | Preceding | Preceding | Production | Production | |
Year (%) | Year (%) | Year (%) | |||
1984 | 10.0 | 23.0 | 15.0 | 0.67 | 1.53 |
1985 | 9.0 | 20.0 | 18.0 | 0.50 | 1.11 |
1986 | 4.0 | 15.0 | 9.0 | 0.44 | 1.67 |
1987 | 7.0 | 13.0 | 16.0 | 0.44 | 0.82 |
1988 | 8.0 | 18.0 | 24.0 | 0.33 | 0.75 |
1989 | 6.0 | 8.0 | 13.0 | 0.46 | 0.62 |
1990 | -3.0 | 1.0 | 19.0 | -0.16 | 0.05 |
1991 | 4.0 | 10.0 | 14.0 | 0.29 | 0.71 |
1992 | 2.0 | 23.0 | 16.0 | 0.13 | 1.44 |
1993 | 2.0 | -3.0 | 26.0 | 0.08 | -0.11 |
1994 | 10.0 | 26.0 | 35.0 | 0.29 | 0.74 |
1995 | 23.0 | 12.0 | 25.0 | 0.92 | 0.48 |
1996 | 1.0 | 1.0 | 19.0 | 0.05 | 0.05 |
1997 | 6.0 | 7.0 | 11.0 | 0.54 | 0.64 |
1998 | -3.0 | -3.0 | 8.0 | -0.38 | -0.38 |
1999 | -4.0 | 10.0 | 5.6 | -0.71 | 1.79 |
a) The growth rates of GDP are calculated at comparable prices. The same as in the following tables. |